| Class | Fees* | Intake |
|---|---|---|
| LKG | Rs. 2965.00 | N/A |
| UKG | Rs. 2965.00 | N/A |
| I STD | Rs. 3485.00 | N/A |
| II STD | Rs. 3485.00 | N/A |
| III STD | Rs. 3485.00 | N/A |
| IV STD | Rs. 3755.00 | N/A |
| V STD | Rs. 3755.00 | N/A |
| VI STD | Rs. 3755.00 | N/A |
| VII STD | Rs. 3755.00 | N/A |
| VIII STD | Rs. 4345.00 | N/A |
| IX STD | Rs. 4345.00 | N/A |
| X STD | Rs. 6035.00 | N/A |
| XI STD | Rs. 9785.00 | N/A |
| XII STD | Rs. 9785.00 | N/A |
| *The above fee structure was announced by Justice Govindarajan Committee and published at www.tn.gov.in. | ||






0 comments:
Post a Comment